SecureWorld Dallas 2026
Regional enterprise security conference with CPE-eligible sessions.
Event Details
| Dates | Mar 25–Mar 26, 2026 |
|---|---|
| Location | Dallas, TX |
| Venue | Irving Convention Center |
| Website | Official Site |
| Category | enterprise training |
| Data Quality | Medium confidence |
Travel Cost Estimates
✈️ Travel from:
ℹ️ Quick estimates for reference only. Airfare and hotel costs vary — check current prices before booking.
| Category | Low | High | Notes |
|---|---|---|---|
| Registration Est. | $195 | $395 | Estimated — full conference pass |
| Airfare Est. | $80 | $180 | Estimated from HOU to TX, economy |
| Hotel Est. | $100 | $240 | Estimated — Tier 3 — secondary metro, 1 nights |
| Total Est. | $375 | $815 | All estimates |
Airfare estimated from Houston Hobby (HOU), economy class. Hotel based on 1 nights near venue. Prices vary — book early for best rates.
Last updated: March 14, 2026. Conference data may change — verify dates and pricing at the official site.