SecureWorld Atlanta 2026
Regional enterprise security conference with CPE-eligible sessions.
Event Details
| Dates | Apr 22–Apr 23, 2026 |
|---|---|
| Location | Atlanta, GA |
| Venue | Cobb Galleria Centre |
| Website | Official Site |
| Category | enterprise training |
| Data Quality | Medium confidence |
Travel Cost Estimates
✈️ Travel from:
ℹ️ Quick estimates for reference only. Airfare and hotel costs vary — check current prices before booking.
| Category | Low | High | Notes |
|---|---|---|---|
| Registration Est. | $195 | $395 | Estimated — full conference pass |
| Airfare Est. | $150 | $270 | Estimated from HOU to GA, economy |
| Hotel Est. | $130 | $300 | Estimated — Tier 2 — major metro, 1 nights |
| Total Est. | $475 | $965 | All estimates |
Airfare estimated from Houston Hobby (HOU), economy class. Hotel based on 1 nights near venue. Prices vary — book early for best rates.
Last updated: March 14, 2026. Conference data may change — verify dates and pricing at the official site.